Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 234   Page: 1 of 5   Go to:Prev   <[1 2 3 4 5]>Next
 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 King, WillBelmore Cricket Club15144130298  101* 492 49.20  
2 McNeil, CalebAberdeen Cricket Club121010507   96 450 50.00  
3 Teague, JakeBelltrees Cricket Club16151030    68 447 31.93  
4 Watts, JarrodThe Brook Cricket Club11116110125  113* 430 86.00  
5 Coe, TrentBelltrees Cricket Club15143042    74 395 35.91  
6 Quinlivan, Hayden DBelltrees Cricket Club14113021    83 366 45.75  
7 Soper, MickBunnan Cricket Club11101030    63 347 38.56  
8 French, Cameron RAberdeen Cricket Club772110    128* 327 65.40  
9 Davis, ShaneBunnan Cricket Club15150012    98 326 21.73  
10 Atkinson, NateRouchel Cricket Club12121010    63* 318 28.91  
11 Singh, GurmanpreetBelmore Cricket Club151310223611  87 316 26.33  
12 Crowe, PeterMurrurundi Cricket Club1211101011145 96 311 31.10 3455.6
13 Cooper, DominicThe Brook Cricket Club101010312210  63 304 33.78  
14 Ashford, PeteMerriwa Cricket Club13111114    101 283 28.30  
15 Strachan, BradMerriwa Cricket Club14132021    59* 279 25.36  
16 Munro, DougMerriwa Cricket Club12110020    61 275 25.00  
17 Crackett, Ben DBelmore Cricket Club991101295  116* 271 33.88  
18 Osmond, JonMerriwa Cricket Club14121011    85* 264 24.00  
19 Crowe, BenMurrurundi Cricket Club1192011    82* 242 34.57  
20 Duffin, Jake DBelmore Cricket Club12110100218  115 238 21.64  
21 Pennell, Jack TRouchel Cricket Club13130002    39 233 17.92  
22 Simpson, ChrisBelltrees Cricket Club14124011    61 232 29.00  
23 Cooper, JoshuaThe Brook Cricket Club11110011237  88 227 20.64  
24 Nebauer, BenSouths Cricket Club861010165  96 216 43.20  
25 Clydsdale, AndrewRouchel Cricket Club661010    56 201 40.20  
26 Crowther, DarrenRouchel Cricket Club14133000    39 186 18.60  
27 Unicomb, SteveSouths Cricket Club961020213  53 184 36.80  
28 Tickle, Edan JAberdeen Cricket Club884010    53* 182 45.50  
29 Blenman, MartinThe Brook Cricket Club552020166  88 179 59.67  
30 Watts, Lachlan AThe Brook Cricket Club66101046  72 168 33.60  
31 Johnson, TimBelltrees Cricket Club14134001    32* 168 18.67  
32 Unicomb, ChrisSouths Cricket Club97101211   81 168 28.00  
33 Hill, Andrew RAberdeen Cricket Club111020021   41* 168 21.00  
34 Day, Cameron KBunnan Cricket Club12121013    53* 166 15.09  
35 Tickle, JoshuaAberdeen Cricket Club161320021   29 162 14.73  
36 Moore, Liam DBelltrees Cricket Club871010    57 146 24.33  
37 Williamson , AdamBelltrees Cricket Club12102011    52 145 18.13  
38 Stokes, CharlieMerriwa Cricket Club550021    70 135 27.00  
39 Bartholomew, AdamSouths Cricket Club84101097  57 125 41.67  
40 Eckersley, Cameron RBunnan Cricket Club990001    39 124 13.78  
41 Wilson, ThomasBelmore Cricket Club221100190  102* 124 124.00  
42 Wilkins, shaunThe Brook Cricket Club1312100541  35* 115 10.45  
43 Lawrence, RickyBelmore Cricket Club1410100150  36 114 12.67  
44 Smith, BroqueBelltrees Cricket Club980001    33 113 14.13  
45 Hails, BraedonRouchel Cricket Club14141003    17 113 8.69  
46 Saunders, Damien JBelltrees Cricket Club870002    41 113 16.14  
47 Solly, MasonThe Brook Cricket Club1110200330  49 112 14.00  
48 Blackadder, NevilleMerriwa Cricket Club12111014    54 111 11.10  
49 Davis, JoshBunnan Cricket Club110100    109 109 109.00  
50 Lucht, MitchellAberdeen Cricket Club11720004   25 106 21.20  
Click a row to view that player's statistics.
Total Records: 234   Page: 1 of 5   Go to:Prev   <[1 2 3 4 5]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.