Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 King, WillBelmore Cricket Club15144130298  101* 492 49.20  
2 McNeil, CalebAberdeen Cricket Club121010507   96 450 50.00  
3 Teague, JakeBelltrees Cricket Club16151030    68 447 31.93  
4 Watts, JarrodThe Brook Cricket Club11116110125  113* 430 86.00  
5 Coe, TrentBelltrees Cricket Club15143042    74 395 35.91  
6 Quinlivan, Hayden DBelltrees Cricket Club14113021    83 366 45.75  
7 Soper, MickBunnan Cricket Club11101030    63 347 38.56  
8 French, Cameron RAberdeen Cricket Club772110    128* 327 65.40  
9 Davis, ShaneBunnan Cricket Club15150012    98 326 21.73  
10 Atkinson, NateRouchel Cricket Club12121010    63* 318 28.91  
11 Singh, GurmanpreetBelmore Cricket Club151310223611  87 316 26.33  
12 Crowe, PeterMurrurundi Cricket Club1211101011145 96 311 31.10 3455.6
13 Cooper, DominicThe Brook Cricket Club101010312210  63 304 33.78  
14 Ashford, PeteMerriwa Cricket Club13111114    101 283 28.30  
15 Strachan, BradMerriwa Cricket Club14132021    59* 279 25.36  
16 Munro, DougMerriwa Cricket Club12110020    61 275 25.00  
17 Crackett, Ben DBelmore Cricket Club991101295  116* 271 33.88  
18 Osmond, JonMerriwa Cricket Club14121011    85* 264 24.00  
19 Crowe, BenMurrurundi Cricket Club1192011    82* 242 34.57  
20 Duffin, Jake DBelmore Cricket Club12110100218  115 238 21.64  
21 Pennell, Jack TRouchel Cricket Club13130002    39 233 17.92  
22 Simpson, ChrisBelltrees Cricket Club14124011    61 232 29.00  
23 Cooper, JoshuaThe Brook Cricket Club11110011237  88 227 20.64  
24 Nebauer, BenSouths Cricket Club861010165  96 216 43.20  
25 Clydsdale, AndrewRouchel Cricket Club661010    56 201 40.20  
26 Crowther, DarrenRouchel Cricket Club14133000    39 186 18.60  
27 Unicomb, SteveSouths Cricket Club961020213  53 184 36.80  
28 Tickle, Edan JAberdeen Cricket Club884010    53* 182 45.50  
29 Blenman, MartinThe Brook Cricket Club552020166  88 179 59.67  
30 Watts, Lachlan AThe Brook Cricket Club66101046  72 168 33.60  
31 Hill, Andrew RAberdeen Cricket Club111020021   41* 168 21.00  
32 Johnson, TimBelltrees Cricket Club14134001    32* 168 18.67  
33 Unicomb, ChrisSouths Cricket Club97101211   81 168 28.00  
34 Day, Cameron KBunnan Cricket Club12121013    53* 166 15.09  
35 Tickle, JoshuaAberdeen Cricket Club161320021   29 162 14.73  
36 Moore, Liam DBelltrees Cricket Club871010    57 146 24.33  
37 Williamson , AdamBelltrees Cricket Club12102011    52 145 18.13  
38 Stokes, CharlieMerriwa Cricket Club550021    70 135 27.00  
39 Bartholomew, AdamSouths Cricket Club84101097  57 125 41.67  
40 Eckersley, Cameron RBunnan Cricket Club990001    39 124 13.78  
41 Wilson, ThomasBelmore Cricket Club221100190  102* 124 124.00  
42 Wilkins, shaunThe Brook Cricket Club1312100541  35* 115 10.45  
43 Lawrence, RickyBelmore Cricket Club1410100150  36 114 12.67  
44 Hails, BraedonRouchel Cricket Club14141003    17 113 8.69  
45 Smith, BroqueBelltrees Cricket Club980001    33 113 14.13  
46 Saunders, Damien JBelltrees Cricket Club870002    41 113 16.14  
47 Solly, MasonThe Brook Cricket Club1110200330  49 112 14.00  
48 Blackadder, NevilleMerriwa Cricket Club12111014    54 111 11.10  
49 Davis, JoshBunnan Cricket Club110100    109 109 109.00  
50 Lucht, MitchellAberdeen Cricket Club11720004   25 106 21.20  
51 Chapple, JakeMurrurundi Cricket Club1180000    34 98 12.25  
52 Cooper, AndrewThe Brook Cricket Club121210044   28 97 8.82  
53 Ball, JacksonThe Brook Cricket Club65000080  30 93 18.60  
54 Davidson, MichaelBelmore Cricket Club43001085  60 92 30.67  
55 Bates, JoelBelmore Cricket Club149200070  21 91 13.00  
56 Bowman, FitzgeraldBelltrees Cricket Club322010    68* 90 NA  
57 MacCallum, JimMurrurundi Cricket Club982000    26 88 14.67  
58 McRae, BenBelltrees Cricket Club1372000    27 88 17.60  
59 Davis, GlenBunnan Cricket Club13122002    17* 86 8.60  
60 Vincent, FredBelltrees Cricket Club880002    24 85 10.63  
61 Edwards, MatthewMurrurundi Cricket Club1193001    39 85 14.17  
62 Johnson, Nicholas RBelltrees Cricket Club961001    28* 83 16.60  
63 Clissold, JamesBelltrees Cricket Club761000    48 83 16.60  
64 Crackett, Nick JBelmore Cricket Club129100070  25 82 10.25  
65 TURNBULL, Peter GThe Brook Cricket Club111100028   27 81 7.36  
66 Connor, Nathan BAberdeen Cricket Club540000    33 80 20.00  
67 Vincent, JamesBunnan Cricket Club881011    53 79 11.29  
68 Hails, BrettRouchel Cricket Club12101000    22 78 8.67  
69 Noble, JoshBelltrees Cricket Club210010    77 77 77.00  
70 Blake, AshtonMurrurundi Cricket Club872001    23* 76 15.20  
71 Munro, TomMerriwa Cricket Club760001    29 73 12.17  
72 McTaggart, PaulBelltrees Cricket Club1252000    38 71 23.67  
73 Newton-Smith, Gavin TBelmore Cricket Club137300070  40 69 17.25  
74 Cooper, PeterThe Brook Cricket Club1111100331  20 66 6.60  
75 Jawaad, NomanThe Brook Cricket Club8800013   18 65 8.13  
76 Armstrong, AlexanderThe Brook Cricket Club10100002    14 65 6.50  
77 Schmierer, CampbellThe Brook Cricket Club109200100  21 64 9.14  
78 MacCallum, PeterMurrurundi Cricket Club991001    19 62 7.75  
79 Crowe, MacMurrurundi Cricket Club1291002    20 61 7.63  
80 Bennett, Robert DAberdeen Cricket Club973001    22 61 15.25  
81 Fleming, Peter JRouchel Cricket Club980002    21 59 7.38  
82 Davis, RayBunnan Cricket Club13130003    13 58 4.46  
83 Henry, AaronBelltrees Cricket Club851000    29 58 14.50  
84 McCosker, BradBelltrees Cricket Club1050001    24 54 10.80  
85 Payne, Adam JThe Brook Cricket Club75000010  21 54 10.80  
86 Lyne, ScottBelmore Cricket Club63200040  28* 53 53.00  
87 Parkinson, JamesAberdeen Cricket Club1151002    47* 53 13.25  
88 Moore, Adam GBelltrees Cricket Club12101001    13 53 5.89  
89 Halder, Anup KSouths Cricket Club75000110  17 52 10.40  
90 Osmond, WillBelltrees Cricket Club1571000    12 52 8.67  
91 Constable, RichardRouchel Cricket Club761001    28* 52 10.40  
92 Wicks, MatthewBelltrees Cricket Club1393001    19* 51 8.50  
93 White, OliverBelltrees Cricket Club110010    50 50 50.00  
94 Ashford, StevenMerriwa Cricket Club1291003    29 50 6.25  
95 Eriksson, KyleThe Brook Cricket Club107100100  15* 50 8.33  
96 French, MatthewBelltrees Cricket Club1250002    31 48 9.60  
97 Mann, JackThe Brook Cricket Club88000100  19 48 6.00  
98 McNeill, Alex PAberdeen Cricket Club11000022  47 47 47.00  
99 BOWD, Brady LBunnan Cricket Club771001    10 45 7.50  
100 Betts, GeorgeBelltrees Cricket Club10100004    18 45 4.50  
101 Kane, BradleyThe Brook Cricket Club55000141  26 45 9.00  
102 Thompson, AdamBelltrees Cricket Club1081001    13* 44 6.29  
103 Armstrong, JamesMerriwa Cricket Club860002    17 42 7.00  
104 munro, jamesMerriwa Cricket Club331000    22 41 20.50  
105 Threlfo, WilliamMurrurundi Cricket Club430001    33 41 13.67  
106 Unicomb, GrahamSouths Cricket Club2100004   40 40 40.00  
107 Juratowitch, TonyMurrurundi Cricket Club1061001    22 39 7.80  
108 Kendall, MalcolmThe Brook Cricket Club33000000  29 39 13.00  
109 Partridge, Brandon LSouths Cricket Club7500002   14 38 7.60  
110 Fairhall, JackMerriwa Cricket Club14126003    10* 38 6.33  
111 Smith, IsaacBelmore Cricket Club86000220  20 37 6.17  
112 Strong, CurtisBunnan Cricket Club980002    19 34 4.25  
113 Parry, CameronBelltrees Cricket Club1061002    13 34 6.80  
114 Sheehan, GregMerriwa Cricket Club210000    33 33 33.00  
115 Parkinson, Brandon GAberdeen Cricket Club126200011  20* 33 8.25  
116 Dawson, McEwanBelmore Cricket Club157100020  13 32 5.33  
117 Deakin, HaydenThe Brook Cricket Club760000    12 31 5.17  
118 Hastings, AshleyBunnan Cricket Club1072001    15* 31 6.20  
119 Thew, RichardBelmore Cricket Club44100250  26* 31 10.33  
120 Galvin, JaydenThe Brook Cricket Club43000011  14 30 10.00  
121 Callinan, TomSouths Cricket Club74100020  17 29 9.67  
122 Saunders, Joshua BBelltrees Cricket Club550002    15 29 5.80  
123 Fox, HaydenThe Brook Cricket Club320000    19 29 14.50  
124 Wallis, TysonThe Brook Cricket Club4410005   16 28 9.33  
125 Walden, TimothyThe Brook Cricket Club4400001   10 28 7.00  
126 Hails, LochieRouchel Cricket Club1182001    10 28 4.67  
127 Golledge, WayneBunnan Cricket Club1170002    9 27 3.86  
128 Axtill, AdrianRouchel Cricket Club110000    27 27 27.00  
129 Connett, ScottBunnan Cricket Club12100003    8 26 2.60  
130 Levick, SamMurrurundi Cricket Club220000    24 25 12.50  
131 Clydsdale, Steven ARouchel Cricket Club220000    22 24 12.00  
132 Parry-Okeden, AndrewRouchel Cricket Club320000    15 23 11.50  
133 Dunley, TroyBelltrees Cricket Club420000    16 23 11.50  
134 McLaughlin, LiamBelltrees Cricket Club221000    23 23 23.00  
135 McNeill, AngusAberdeen Cricket Club110000    22 22 22.00  
136 Parkinson, Colin JAberdeen Cricket Club1241001    10 20 6.67  
137 Wilson, LeeBelltrees Cricket Club422000    11* 20 NA  
138 Miller, BaileyAberdeen Cricket Club220001    20 20 10.00  
139 Kane, JimmyThe Brook Cricket Club6510021   12 20 5.00  
140 Burnett, TonyRouchel Cricket Club221000    19 19 19.00  
141 McMahon, MichaelRouchel Cricket Club321000    10* 18 18.00  
142 Harris, SheldonBelmore Cricket Club76300100  12* 18 6.00  
143 Gageler, CooperThe Brook Cricket Club138400100  6 17 4.25  
144 parker, jaydenThe Brook Cricket Club53000010  11 17 5.67  
145 Brooker, ScottRouchel Cricket Club441001    8* 17 5.67  
146 Tuckwell, ShaneMurrurundi Cricket Club1251001    7 17 4.25  
147 Fagan, MitchellSouths Cricket Club420000    15 17 8.50  
148 Carter, BayleyThe Brook Cricket Club7610011   9 16 3.20  
149 Edlington, Jonah DBelltrees Cricket Club431000    10 16 8.00  
150 Bennett, DanielBelltrees Cricket Club631000    6* 15 7.50  
151 Bailey, MathewBelltrees Cricket Club330002    15 15 5.00  
152 Gageler, ShaneThe Brook Cricket Club110000    14 14 14.00  
153 Winter, CallanRouchel Cricket Club732000    11* 14 14.00  
154 Parkinson, SimonAberdeen Cricket Club721001    14* 14 14.00  
155 Bowman, ChrisBelltrees Cricket Club221000    9 13 13.00  
156 Davis, Cameron LBelltrees Cricket Club960000    4 13 2.17  
157 Googe, Andrew MMerriwa Cricket Club210000    13 13 13.00  
158 Sharma, ManuAberdeen Cricket Club510000    12 12 12.00  
159 Sheldrake, StuBelltrees Cricket Club420000    10 12 6.00  
160 Burnett, EarlBelltrees Cricket Club431000    6 12 6.00  
161 Clydsdale, PeterRouchel Cricket Club210000    11 11 11.00  
162 Faulkner, JackRouchel Cricket Club220001    11 11 5.50  
163 Mckenzie, WadeThe Brook Cricket Club431000    7 11 5.50  
164 Cameron, ThomasMurrurundi Cricket Club531000    5 11 5.50  
165 Cole, BanjoBelltrees Cricket Club210000    9 9 9.00  
166 McNeill, Graeme TAberdeen Cricket Club210000    9 9 9.00  
167 Murray, SamAberdeen Cricket Club631000    5 8 4.00  
168 Strachan, Robert AMerriwa Cricket Club220000    7 8 4.00  
169 Davidson, RobertBelltrees Cricket Club831001    6 8 4.00  
170 Barry, OwenThe Brook Cricket Club53100200  8* 8 4.00  
171 Schmierer, HunterThe Brook Cricket Club961003    3* 7 1.40  
172 Madden, Tom JAberdeen Cricket Club110000    6 6 6.00  
173 Geary, EvanBelltrees Cricket Club321001    6* 6 6.00  
174 Webster, DylanThe Brook Cricket Club551001    4 6 1.50  
175 Crowther, DanielRouchel Cricket Club1170004    3 6 0.86  
176 Melia, Justin JSouths Cricket Club531000    5 6 3.00  
177 Curteis, MichaelMerriwa Cricket Club1132001    5* 6 6.00  
178 Hogan, TeresaMerriwa Cricket Club1064001    4 6 3.00  
179 Cook, AdamBunnan Cricket Club110000    5 5 5.00  
180 Crowther, JoshuaRouchel Cricket Club650002    2 5 1.00  
181 Davis, ChrisBunnan Cricket Club222000    3* 5 NA  
182 Warner, WilliamBelltrees Cricket Club110000    5 5 5.00  
183 Moore, JarrydThe Brook Cricket Club110000    4 4 4.00  
184 McTaggart, HamishSouths Cricket Club621000    3 4 4.00  
185 Bartholomew, TylerSouths Cricket Club732000    3 4 4.00  
186 Johnston, AMerriwa Cricket Club321000    4 4 4.00  
187 Taylor, JeremyMurrurundi Cricket Club321001    4* 4 4.00  
188 Miller, MattBunnan Cricket Club421000    3* 4 4.00  
189 White, HamishRouchel Cricket Club221000    2* 4 4.00  
190 Connett, PeterBunnan Cricket Club971004    2 4 0.67  
191 Hails, ScottRouchel Cricket Club110000    4 4 4.00  
192 Atkinson, Harrison dBelmore Cricket Club103100000  2 3 1.50  
193 Parkinson, James SAberdeen Cricket Club311000    3* 3 NA  
194 Brayshaw, AdamRouchel Cricket Club430002    3 3 1.00  
195 Smith, DaveMurrurundi Cricket Club110000    3 3 3.00  
196 Malone, HayleyBunnan Cricket Club1281005    2 3 0.43  
197 Hogan, ThomasThe Brook Cricket Club974002    2 3 1.00  
198 Dare, MitchBelltrees Cricket Club110000    3 3 3.00  
199 Player_2, UnknownMurrurundi Cricket Club11100000147 2* 2 NA 66.7
200 Jawaad, Abdul-RahmaanThe Brook Cricket Club110000    2 2 2.00  
201 Woodley, LennardBelltrees Cricket Club331001    2 2 1.00  
202 Juratowitch, TonyMerriwa Cricket Club110000    2 2 2.00  
203 Newton-Smith, Gavin TBelltrees Cricket Club110000    2 2 2.00  
204 McCreery, JamesBelmore Cricket Club11000000  2 2 2.00  
205 Tickle, GaryAberdeen Cricket Club920001    2 2 1.00  
206 Morrison, Matthew CThe Brook Cricket Club220000    1 2 1.00  
207 Morton, MichaelBelmore Cricket Club33000200  2 2 0.67  
208 FARLEY, MitchellThe Brook Cricket Club110000    2 2 2.00  
209 Connett, BreannaBunnan Cricket Club542001    1* 2 1.00  
210 Hogan, DanielBelltrees Cricket Club720000    1 2 1.00  
211 Tilleman, PatrickAberdeen Cricket Club621001    1* 1 1.00  
212 ********Rouchel Cricket Club110000    1 1 1.00  
213 Mitchell, BenThe Brook Cricket Club220001    1 1 0.50  
214 Fairhall, PaulMerriwa Cricket Club721001    1* 1 1.00  
215 lees, vaughanBunnan Cricket Club210000    1 1 1.00  
216 Russell, AdamBelmore Cricket Club21000000  1 1 1.00  
217 Lumsden, ShaunBelltrees Cricket Club110000    1 1 1.00  
218 Jawaad, MirajThe Brook Cricket Club651003    1 1 0.25  
219 Reichel, IanBelmore Cricket Club43100100  1 1 0.50  
220 Clydsdale, HarrisonRouchel Cricket Club321001    1* 1 1.00  
221 Crowe, ArchieMurrurundi Cricket Club621000    1 1 1.00  
222 Morcom, BrentAberdeen Cricket Club110000    1 1 1.00  
223 Carter, TimBelmore Cricket Club92100100  0* 0 0.00  
224 Maben, JohnMerriwa Cricket Club110001    0 0 0.00  
225 Smith, BillyBelltrees Cricket Club110001    0 0 0.00  
226 Gover, JustinSouths Cricket Club511000    0* 0 NA  
227 Wells, Alex JAberdeen Cricket Club510001    0 0 0.00  
228 Murray, CampbellAberdeen Cricket Club421001    0* 0 0.00  
229 Watts, PaulThe Brook Cricket Club111000    0* 0 NA  
230 Clydsdale, Lachlan ARouchel Cricket Club221001    0* 0 0.00  
231 Watson, JamesRouchel Cricket Club110001    0 0 0.00  
232 Cheshire, LachlanRouchel Cricket Club440004    0 0 0.00  
233 Smith, TimBelltrees Cricket Club110001    0 0 0.00  
234 Eckersley, MichelleBunnan Cricket Club331002    0* 0 0.00  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.