Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 French, MatthewBelltrees Cricket Club12 59 52033120 6/19 6.55 11.42 3.44
2 Crowther, DarrenRouchel Cricket Club14 107.2 213263100 4/15 10.52 20.77 3.04
3 Lawrence, RickyBelmore Cricket Club14 50.2 51742510 5/10 6.96 12.08 3.46
4 Parkinson, Colin JAberdeen Cricket Club12 60.1 91912310 5/24 8.30 15.70 3.17
5 Davis, ShaneBunnan Cricket Club15 76 112992300 4/15 13.00 19.83 3.93
6 Cooper, JoshuaThe Brook Cricket Club11 77.3 43082110 7/33 14.67 22.14 3.97
7 Pennell, Jack TRouchel Cricket Club13 56 52211900 4/15 11.63 17.68 3.95
8 Tickle, JoshuaAberdeen Cricket Club16 65 62471910 5/12 13.00 20.53 3.80
9 Atkinson, NateRouchel Cricket Club12 42 41551810 5/18 8.61 14.00 3.69
10 Quinlivan, Hayden DBelltrees Cricket Club14 82.2 112011800 4/8 11.17 27.44 2.44
11 Dawson, McEwanBelmore Cricket Club15 86.3 123101800 3/15 17.22 28.83 3.58
12 Wilkins, shaunThe Brook Cricket Club13 71.3 52451700 4/18 14.41 25.24 3.43
13 Strachan, BradMerriwa Cricket Club14 84 102931710 6/10 17.24 29.65 3.49
14 Soper, MickBunnan Cricket Club11 52.5 61841610 5/27 11.50 19.81 3.48
15 Cooper, DominicThe Brook Cricket Club10 64.3 62391600 3/20 14.94 24.19 3.71
16 Osmond, WillBelltrees Cricket Club15 91 172941600 3/23 18.38 34.13 3.23
17 Watts, JarrodThe Brook Cricket Club11 62 92401500 3/23 16.00 24.80 3.87
18 Tuckwell, ShaneMurrurundi Cricket Club12 72 152461500 4/43 16.40 28.80 3.42
19 Teague, JakeBelltrees Cricket Club16 68.4 52981500 4/27 19.87 27.47 4.34
20 Blake, AshtonMurrurundi Cricket Club8 35.4 51441410 5/18 10.29 15.29 4.04
21 TURNBULL, Peter GThe Brook Cricket Club11 85 93181400 3/30 22.71 36.43 3.74
22 Lucht, MitchellAberdeen Cricket Club11 47 61671300 4/14 12.85 21.69 3.55
23 Atkinson, Harrison dBelmore Cricket Club10 42 21761300 4/21 13.54 19.38 4.19
24 McCosker, BradBelltrees Cricket Club10 54 61851310 5/18 14.23 24.92 3.43
25 Davis, GlenBunnan Cricket Club13 57 32211300 3/33 17.00 26.31 3.88
26 McTaggart, PaulBelltrees Cricket Club12 36.4 31131200 3/10 9.42 18.33 3.08
27 McRae, BenBelltrees Cricket Club13 43.1 61591200 4/14 13.25 21.58 3.68
28 Crackett, Ben DBelmore Cricket Club9 52 12471200 4/35 20.58 26.00 4.75
29 Newton-Smith, Gavin TBelmore Cricket Club13 76 43001200 3/25 25.00 38.00 3.95
30 Tickle, Edan JAberdeen Cricket Club8 34.5 4931100 4/12 8.45 19.00 2.67
31 Melia, Justin JSouths Cricket Club5 22 3951100 4/21 8.64 12.00 4.32
32 Carter, TimBelmore Cricket Club9 36.2 31371100 3/26 12.45 19.82 3.77
33 Fairhall, JackMerriwa Cricket Club14 28.5 01491100 3/24 13.55 15.73 5.17
34 Crowther, JoshuaRouchel Cricket Club6 35 31491100 3/19 13.55 19.09 4.26
35 Ashford, StevenMerriwa Cricket Club12 28.5 01541100 3/31 14.00 15.73 5.34
36 Chapple, JakeMurrurundi Cricket Club11 63 122131110 5/13 19.36 34.36 3.38
37 Gageler, CooperThe Brook Cricket Club13 42 02291100 4/30 20.82 22.91 5.45
38 Schmierer, CampbellThe Brook Cricket Club10 58 42481100 3/11 22.55 31.64 4.28
39 Wicks, MatthewBelltrees Cricket Club13 70 22711100 3/32 24.64 38.18 3.87
40 Munro, DougMerriwa Cricket Club12 37 22271000 3/7 22.70 22.20 6.14
41 Medway, BlakeSouths Cricket Club5 19.4 269900 4/35 7.67 13.11 3.51
42 Saunders, Damien JBelltrees Cricket Club8 30 2174900 4/39 19.33 20.00 5.80
43 Payne, Adam JThe Brook Cricket Club7 56 6216900 3/44 24.00 37.33 3.86
44 Blackadder, NevilleMerriwa Cricket Club12 57 4255900 2/37 28.33 38.00 4.47
45 Unicomb, ChrisSouths Cricket Club9 8 027810 6/10 3.38 6.00 3.38
46 Murray, SamAberdeen Cricket Club6 29.3 389800 3/30 11.13 22.13 3.02
47 Smith, BroqueBelltrees Cricket Club9 20.5 196800 2/10 12.00 15.63 4.61
48 Stokes, CharlieMerriwa Cricket Club5 28 199800 3/31 12.38 21.00 3.54
49 Williamson , AdamBelltrees Cricket Club12 24.5 0119800 3/38 14.88 18.63 4.79
50 Armstrong, JamesMerriwa Cricket Club8 24 0157800 4/36 19.63 18.00 6.54
51 Crackett, Nick JBelmore Cricket Club12 62.3 11192800 2/21 24.00 46.88 3.07
52 Eckersley, Cameron RBunnan Cricket Club9 58 5293800 2/19 36.63 43.50 5.05
53 Connor, Nathan BAberdeen Cricket Club5 20.4 441700 3/10 5.86 17.71 1.98
54 Bartholomew, AdamSouths Cricket Club8 36 949700 2/7 7.00 30.86 1.36
55 Clydsdale, HarrisonRouchel Cricket Club3 24 759700 3/16 8.43 20.57 2.46
56 French, Cameron RAberdeen Cricket Club7 36 4114700 3/33 16.29 30.86 3.17
57 Cheshire, LachlanRouchel Cricket Club4 33 5132700 2/33 18.86 28.29 4.00
58 Vincent, FredBelltrees Cricket Club8 35 0151700 3/20 21.57 30.00 4.31
59 MacCallum, PeterMurrurundi Cricket Club9 41.3 1170700 3/23 24.29 35.57 4.10
60 Halder, Anup KSouths Cricket Club7 37 5180700 4/27 25.71 31.71 4.86
61 Crowther, DanielRouchel Cricket Club11 40 2180700 2/19 25.71 34.29 4.50
62 Edwards, MatthewMurrurundi Cricket Club11 32.1 2199700 3/14 28.43 27.57 6.19
63 Golledge, WayneBunnan Cricket Club11 47.5 0252700 3/26 36.00 41.00 5.27
64 Unicomb, MarkSouths Cricket Club3 7 218610 6/18 3.00 7.00 2.57
65 Bailey, MathewBelltrees Cricket Club3 16.2 260600 3/8 10.00 16.33 3.67
66 MacCallum, JimMurrurundi Cricket Club9 25 190600 2/17 15.00 25.00 3.60
67 Sharma, ManuAberdeen Cricket Club5 30 4105600 2/7 17.50 30.00 3.50
68 Smith, IsaacBelmore Cricket Club8 2.1 015500 4/15 3.00 2.60 6.92
69 Eriksson, KyleThe Brook Cricket Club10 22.5 393500 2/14 18.60 27.40 4.07
70 Wilson, LeeBelltrees Cricket Club4 21 2111500 3/42 22.20 25.20 5.29
71 Hogan, DanielBelltrees Cricket Club7 29 1112500 2/19 22.40 34.80 3.86
72 BOWD, Brady LBunnan Cricket Club7 19.4 0122500 4/30 24.40 23.60 6.20
73 Davis, Cameron LBelltrees Cricket Club9 28 2128500 1/6 25.60 33.60 4.57
74 Hails, BrettRouchel Cricket Club12 31.4 2134500 2/10 26.80 38.00 4.23
75 Winter, CallanRouchel Cricket Club7 23.3 3135500 3/16 27.00 28.20 5.74
76 Munro, TomMerriwa Cricket Club7 37 4188500 3/24 37.60 44.40 5.08
77 Gover, JustinSouths Cricket Club5 414400 4/14 3.50 0.00 NA
78 Smith, TimBelltrees Cricket Club1 8 122400 4/22 5.50 12.00 2.75
79 Parry-Okeden, AndrewRouchel Cricket Club3 16 055400 4/17 13.75 24.00 3.44
80 Fagan, MitchellSouths Cricket Club4 12 062400 3/15 15.50 18.00 5.17
81 Fox, HaydenThe Brook Cricket Club3 16 166400 4/19 16.50 24.00 4.13
82 Bennett, Robert DAberdeen Cricket Club9 12.5 073400 2/10 18.25 19.25 5.69
83 Parkinson, JamesAberdeen Cricket Club11 9 085400 1/10 21.25 13.50 9.44
84 Juratowitch, TonyMurrurundi Cricket Club10 24 2102400 3/21 25.50 36.00 4.25
85 Parkinson, Brandon GAberdeen Cricket Club12 24 2105400 2/27 26.25 36.00 4.38
86 Johnson, Nicholas RBelltrees Cricket Club9 22 1114400 3/33 28.50 33.00 5.18
87 Davis, RayBunnan Cricket Club13 27 0160400 2/23 40.00 40.50 5.93
88 Cooper, AndrewThe Brook Cricket Club12 53.4 1311400 2/26 77.75 80.50 5.80
89 Strong, CurtisBunnan Cricket Club9 4 019300 3/19 6.33 8.00 4.75
90 Ashford, PeteMerriwa Cricket Club13 5 028300 3/28 9.33 10.00 5.60
91 Crowe, BenMurrurundi Cricket Club11 13 146300 2/13 15.33 26.00 3.54
92 Chapple, JasonMurrurundi Cricket Club1 6 046300 3/46 15.33 12.00 7.67
93 Thew, RichardBelmore Cricket Club4 8 053300 2/27 17.67 16.00 6.63
94 Wallis, TysonThe Brook Cricket Club4 9 062300 3/35 20.67 18.00 6.89
95 Day, Cameron KBunnan Cricket Club12 13.1 065300 2/12 21.67 26.33 4.94
96 McNeil, CalebAberdeen Cricket Club12 16 170300 1/11 23.33 32.00 4.38
97 Brayshaw, AdamRouchel Cricket Club4 11 074300 2/12 24.67 22.00 6.73
98 King, WillBelmore Cricket Club15 22.4 1101300 2/21 33.67 45.33 4.46
99 Kane, BradleyThe Brook Cricket Club5 18 1130300 2/45 43.33 36.00 7.22
100 Moore, Adam GBelltrees Cricket Club12 29 0187300 2/51 62.33 58.00 6.45
101 Juratowitch, TonyMerriwa Cricket Club1 3.3 07200 2/7 3.50 10.50 2.00
102 Clissold, JamesBelltrees Cricket Club7 3 08200 2/5 4.00 9.00 2.67
103 Deakin, MichaelThe Brook Cricket Club1 6 016200 2/16 8.00 18.00 2.67
104 Solly, MasonThe Brook Cricket Club11 4 019200 2/19 9.50 12.00 4.75
105 Dunley, TroyBelltrees Cricket Club4 5 121200 1/3 10.50 15.00 4.20
106 Crowe, MacMurrurundi Cricket Club12 7.1 125200 1/4 12.50 21.50 3.49
107 Cole, BanjoBelltrees Cricket Club2 12 231200 1/14 15.50 36.00 2.58
108 Faulkner, JackRouchel Cricket Club2 10 236200 1/18 18.00 30.00 3.60
109 Clydsdale, Lachlan ARouchel Cricket Club2 4 038200 2/23 19.00 12.00 9.50
110 Henry, AaronBelltrees Cricket Club8 7 148200 1/7 24.00 21.00 6.86
111 Partridge, Brandon LSouths Cricket Club7 9 059200 1/11 29.50 27.00 6.56
112 Carter, BayleyThe Brook Cricket Club7 7 070200 2/13 35.00 21.00 10.00
113 Cameron, ThomasMurrurundi Cricket Club5 16.5 183200 1/2 41.50 50.50 4.93
114 Clydsdale, AndrewRouchel Cricket Club6 22 187200 1/12 43.50 66.00 3.95
115 Betts, GeorgeBelltrees Cricket Club10 27 1128200 2/13 64.00 81.00 4.74
116 Constable, RichardRouchel Cricket Club7 0.2 00100 1/0 0.00 2.00 0.00
117 Goldman, Jordan JSouths Cricket Club1 0.1 00100 1/0 0.00 1.00 0.00
118 Tilleman, PatrickAberdeen Cricket Club6 2 04100 1/4 4.00 12.00 2.00
119 Davis, JoshBunnan Cricket Club1 1.2 05100 1/5 5.00 8.00 3.75
120 Reichel, IanBelmore Cricket Club4 0.5 06100 1/6 6.00 5.00 7.20
121 Parkinson, James SAberdeen Cricket Club3 2 06100 1/6 6.00 12.00 3.00
122 Schmierer, HunterThe Brook Cricket Club9 1.2 07100 1/7 7.00 8.00 5.25
123 McNeill, AngusAberdeen Cricket Club1 4 17100 1/7 7.00 24.00 1.75
124 Lyne, ScottBelmore Cricket Club6 1 08100 1/8 8.00 6.00 8.00
125 Wilson, JackSouths Cricket Club3 3.4 08100 1/8 8.00 22.00 2.18
126 Clydsdale, PeterRouchel Cricket Club2 2 010100 1/10 10.00 12.00 5.00
127 Bowman, FitzgeraldBelltrees Cricket Club3 6 111100 1/11 11.00 36.00 1.83
128 Ball, JacksonThe Brook Cricket Club6 3.5 014100 1/14 14.00 23.00 3.65
129 Moore, JarrydThe Brook Cricket Club1 4 015100 1/15 15.00 24.00 3.75
130 McCreery, JamesBelmore Cricket Club1 7 018100 1/18 18.00 42.00 2.57
131 Jawaad, NomanThe Brook Cricket Club8 4 019100 1/4 19.00 24.00 4.75
132 Chandler, Joseph ASouths Cricket Club4 8 021100 1/21 21.00 48.00 2.63
133 Hails, ScottRouchel Cricket Club1 4 021100 1/21 21.00 24.00 5.25
134 Madden, Tom JAberdeen Cricket Club1 3 023100 1/23 23.00 18.00 7.67
135 Watts, PaulThe Brook Cricket Club1 3 024100 1/24 24.00 18.00 8.00
136 Knight, ChrisBelmore Cricket Club1 4 025100 1/25 25.00 24.00 6.25
137 Tillemans, Ronald KAberdeen Cricket Club2 6 029100 1/6 29.00 36.00 4.83
138 Hails, BraedonRouchel Cricket Club14 7 038100 1/3 38.00 42.00 5.43
139 Mann, JackThe Brook Cricket Club8 6 042100 1/13 42.00 36.00 7.00
140 Vincent, JamesBunnan Cricket Club8 7 044100 1/34 44.00 42.00 6.29
141 Webster, DylanThe Brook Cricket Club5 6 048100 1/17 48.00 36.00 8.00
142 Bennett, DanielBelltrees Cricket Club6 8 049100 1/30 49.00 48.00 6.13
143 Hogan, TeresaMerriwa Cricket Club10 7 052100 1/25 52.00 42.00 7.43
144 Moore, Liam DBelltrees Cricket Club8 13 156100 1/14 56.00 78.00 4.31
145 Gageler, BostonThe Brook Cricket Club2 8 060100 1/29 60.00 48.00 7.50
146 Brooker, ScottRouchel Cricket Club4 9 062100 1/46 62.00 54.00 6.89
147 Kane, JimmyThe Brook Cricket Club6 10 064100 1/19 64.00 60.00 6.40
148 Bartholomew, TylerSouths Cricket Club7 15 178100 1/27 78.00 90.00 5.20
149 Edlington, Jonah DBelltrees Cricket Club4 11 089100 1/25 89.00 66.00 8.09
150 Jawaad, MirajThe Brook Cricket Club6 10 095100 1/7 95.00 60.00 9.50
151 Hogan, ThomasThe Brook Cricket Club9 12 0101100 1/30 101.00 72.00 8.42
152 Parry, CameronBelltrees Cricket Club10 0.3 01000 NA NA 2.00
153 Unicomb, GrahamSouths Cricket Club2 2 13000 0/3 NA NA 1.50
154 Hails, LochieRouchel Cricket Club11 0.2 06000 0/6 NA NA 18.00
155 Curteis, MichaelMerriwa Cricket Club11 1 08000 NA NA 8.00
156 Simpson, ChrisBelltrees Cricket Club14 2 08000 NA NA 4.00
157 Connett, ScottBunnan Cricket Club12 1 09000 0/9 NA NA 9.00
158 Parkinson, SimonAberdeen Cricket Club7 1 010000 NA NA 10.00
159 Barry, OwenThe Brook Cricket Club5 1.1 011000 0/11 NA NA 9.43
160 Blenman, MartinThe Brook Cricket Club5 2 012000 0/12 NA NA 6.00
161 Watts, Lachlan AThe Brook Cricket Club6 2 013000 0/13 NA NA 6.50
162 Galvin, JaydenThe Brook Cricket Club4 1 014000 0/14 NA NA 14.00
163 Burnett, TonyRouchel Cricket Club2 3 014000 0/14 NA NA 4.67
164 Harris, SheldonBelmore Cricket Club7 2 014000 0/14 NA NA 7.00
165 Connett, PeterBunnan Cricket Club9 2 015000 0/15 NA NA 7.50
166 Davis, ChrisBunnan Cricket Club2 1 015000 0/15 NA NA 15.00
167 Mitchell, BenThe Brook Cricket Club2 2 016000 0/16 NA NA 8.00
168 Dunn, JaySouths Cricket Club1 4 018000 0/18 NA NA 4.50
169 Dare, MitchBelltrees Cricket Club1 6 018000 0/18 NA NA 3.00
170 Cook, AdamBunnan Cricket Club1 2 019000 0/19 NA NA 9.50
171 Strachan, Robert AMerriwa Cricket Club2 3 019000 NA NA 6.33
172 Mckenzie, WadeThe Brook Cricket Club4 3 019000 0/19 NA NA 6.33
173 Johnson, TimBelltrees Cricket Club14 2 019000 NA NA 9.50
174 Miller, BaileyAberdeen Cricket Club2 4.2 020000 0/5 NA NA 4.62
175 Lumsden, ShaunBelltrees Cricket Club1 1 020000 NA NA 20.00
176 Wells, Alex JAberdeen Cricket Club5 4 020000 NA NA 5.00
177 Hastings, AshleyBunnan Cricket Club10 2 021000 0/10 NA NA 10.50
178 Saunders, Joshua BBelltrees Cricket Club5 4 026000 NA NA 6.50
179 Bates, JoelBelmore Cricket Club14 3 029000 0/7 NA NA 9.67
180 Turner, EmmetThe Brook Cricket Club0 2 030000 0/30 NA NA 15.00
181 White, HamishRouchel Cricket Club2 5 033000 0/11 NA NA 6.60
182 Saunders, TedBelltrees Cricket Club1 3 034000 NA NA 11.33
183 Newton-Smith, Gavin TBelltrees Cricket Club1 8 034000 NA NA 4.25
184 Sheehan, GregMerriwa Cricket Club2 6 035000 0/12 NA NA 5.83
185 Morrison, Matthew CThe Brook Cricket Club2 5 037000 0/13 NA NA 7.40
186 Taylor, JeremyMurrurundi Cricket Club3 8 144000 0/44 NA NA 5.50
187 parker, jaydenThe Brook Cricket Club5 6.3 047000 0/3 NA NA 7.23
188 Threlfo, WilliamMurrurundi Cricket Club4 4 062000 0/27 NA NA 15.50
189 McMahon, MichaelRouchel Cricket Club3 15 276000 0/21 NA NA 5.07
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.